
GP Series Gear Measuring Centers
Product Overview
The GP series are cost-effective gear measuring centers with balanced configurations, exceptional value, stable precision, and reliable performance—ideal for high-volume, rapid measurement in production environments.
Key Parameters and Technical Specifications
model | 30 | 45 | 65 | 80 | 100 | 120 | |
Measurable modulus range | 0.5~10 | 0.5~15 | 0.5~20 | 0.5~20 | 0.5~30 | 0.5~40 | |
Maximum outer diameter of workpiece (mm) | 300 | 450 | 650 | 800 | 1000 | 1200 | |
Top and bottom distance (mm) | 10~500 | 10~800 | 10~1000 | 10~1000 | 10~1000 | 10~1000 | |
Vertical measuring range(mm) | )400 | 400 | 600 | 600 | 800 | 800 | |
Measurable helix angle° | 0~90 | ||||||
Maximum workpiece weight kg | 100 | 300 | 500 | 1000 | 2000 | 3000 | |
Instrument dimensions(mm) | X | 1800 | 1800 | 2400 | 2500 | 2900 | 3000 |
Y | 1300 | 1300 | 1600 | 1600 | 2400 | 2400 | |
Z | 2100 | 2400 | 2400 | 2500 | 3000 | 3000 | |
Gas consumptionL/min | 50 | 50 | 55 | 55 | 60 | 60 | |
Instrument weightkg | 1500 | 2800 | 4000 | 4500 | 9500 | 10500 | |
Environmental requirements | Compressed air | Gas supply pressure 6~8bar, working pressure 4.5~5bar | |||||
Temperature and humidity | 20土2℃、<0.5℃/H、<0.5℃/M | ||||||
power supply | AC220V、50/60Hz、20KVA |
Related Products
After-sales service
Provide professional and efficient after-sales service to ensure stable operation of equipment and customer satisfaction